Description
A wide product range of SHRA cabinets provides the most optimal variant. The cabinets can be equipped with an additional shelves that can be used both in tandem with other SHRA series cabinets and independently.
Cabinet doors are hinged, and have the additional W-shaped ribs, they are mounted on the inner hinges of high-strength glass-filled polyamide that guarantees at least 50 000 openings.
All the cabinetsof the line are painted with powder paint of light grey color RAL 7035. Due to paint properties the cabinet is protected reliably from corrosion and does not require any additional maintenance.
Model | Dimensions, mm | Weight, kg | Number of shelves | Capacity | Complement | ||
---|---|---|---|---|---|---|---|
Height | Width | Depth | |||||
1850 | 850 | 400 | 35 | 3 | 55 folders | 3 removable adjustable shelves | |
1850 | 850 | 500 | 38 | 3 | 55 folders | 3 removable adjustable shelves | |
1850 | 1000 | 400 | 39 | 3 | 65 folders | 3 removable adjustable shelves | |
1850 | 1000 | 500 | 43 | 3 | 65 folders | 3 removable adjustable shelves | |
1850 | 600 | 500 | 30 | 3 | 40 folders | 3 removable adjustable shelves | |
1850 | 461 | 500 | 25 | 3 | 27 folders | 3 removable adjustable shelves | |
930 | 850 | 400 | 20 | 2 | 22 folders | 2 removable adjustable shelves | |
930 | 850 | 500 | 22 | 2 | 22 folders | 2 removable adjustable shelves | |
930 | 1000 | 400 | 28 | 2 | 26 folders | 2 removable adjustable shelves | |
930 | 1000 | 500 | 29 | 2 | 26 folders | 2 removable adjustable shelves | |
930 | 600 | 500 | 19 | 2 | 16 folders | 3 removable adjustable shelves | |
460 | 850 | 400 | 16 | 1 | 11 folders | 1 removable adjustable shelves | |
460 | 850 | 500 | 17 | 1 | 11 folders | 1 removable adjustable shelves | |
460 | 1000 | 400 | 17 | 1 | 26 folders | 1 removable adjustable shelves |
Do you want to get a wholesale price?
Fill out an Application
Review [product_name].