Description
Our lockers are similar with a constructor set which can be assembled in one's sole discretion; it is possible to equip a particular model with an extra shelf for shoes, plates for personal cards or a sloping roof and a special stands to ease clothes changing and locker cleaning. The internal completeness of each locker's section consists of shelves for hats, plastic coat hooks and a rail.
Our lockers are easily combined with each other through the same pattern of mounting holes and dimensions of height and depth.
Locker doors are hung on the inner butts made of high-strength glass-filled polyamide that guarantees at least 50 000 openings. The doors have a universal design that allows to change their position. Door butts can be installed on the left or on the right depending on Customer demand.
All the lockers of SHR line are painted with powder paint of light grey RAL 7035.
Individual cam high-security locks 1:1000 Euro-Locks (2 keys included) provide safekeeping of lockers' content.
LK series lockers are truly unique products of metal furniture market. The exclusivity lies in the design of special hooks, which are inserted and cling to the sides of the locker, thereby providing easy assembly of Lego type, where every part has its own place.
Thanks to this LK models assembly takes no more than 5 minutes, and does not require any special tools, screwdrivers, fasteners or special rivet guns.
As for the rest LK series lockers are identical to the SHR series lockers.
Model | Dimensions, mm | Weight, kg | Number of sections/cells | Number of shelves | Equipment | ||
---|---|---|---|---|---|---|---|
Height | Width | Depth | |||||
1850 | 300 | 500 | 18 | 1 | 1 | Main section, one lock | |
1850 | 300 | 500 | 13 | 1 | 1 | Additional section, one lock | |
1850 | 400 | 500 | 19 | 1 | 1 | Main section, one lock | |
1850 | 400 | 500 | 16 | 1 | 1 | Additional section, one lock | |
1850 | 400 | 500 | 23 | 1 | 1 | Main section with a divider, one lock | |
1850 | 400 | 500 | 20 | 1 | 1 | Additional section with a divider, one lock | |
1850 | 300 | 500 | 16 | 2 | 2 | Main section, two cells, two locks | |
1850 | 300 | 500 | 15 | 2 | 2 | Additional section, two cells, two locks | |
1850 | 400 | 500 | 21 | 2 | 2 | Main section, two cells, two locks | |
1850 | 400 | 500 | 18 | 2 | 2 | Additional section, two cells, two locks | |
1850 | 500 | 500 | 28 | 2 | 2 | Two sections, two locks | |
1850 | 600 | 500 | 30 | 2 | 2 | Two sections, two locks | |
1850 | 800 | 500 | 35 | 2 | 2 | Two sections, two locks | |
1850 | 600 | 500 | 33 | 2 | 2 | Two sections, two locks, pull out bench | |
1850 | 800 | 500 | 35 | 2 | 2 | Two sections, two locks, folding bench | |
2100 | 600 | 500 (+350) | 41 | 2 | 2 | Two sections, two locks, metal cabinet | |
1850 | 600 | 500 | 34 | 4 | 4 | Two sections, two locks, folding bench | |
1850 | 500 | 500 | 28 | 1 | 3 | One section with a divider, 3 shelves, lodgment, crossbar with hooks, one lock | |
1850 | 600 | 500 | 33 | 2 | 5 | Two sections with shelves for clothes, two locks | |
1850 | 800 | 500 | 37 | 2 | 5 | Two sections with shelves for clothes, two locks | |
1850 | 600 | 500 | 40 | 2 | 2 | Two sections, two locks | |
1850 | 800 | 500 | 45 | 2 | 2 | Two sections, two locks | |
1850 | 300 | 500 | 23 | 1 | 1 | Main section, one lock | |
1850 | 300 | 500 | 17 | 1 | 1 | Additional section, one lock | |
1850 | 400 | 500 | 26 | 1 | 1 | Main section, one lock | |
1850 | 400 | 500 | 19 | 1 | 1 | Additional section, one lock |
Review [product_name].