Description
The range of goods includes products of different types and sizes. It is possible to supply both separae elements and sets of static shelving.
The main advantage of static shelving produced by „Vika-Dvina“ is their modularity and flexibility. That means that the static shelving can be assembled according to the customer's demand and equipped with necessary parts.
Static shelving of ST series has capacity up to 125 kg per one shelf and up to 900 kg for the entire construction. Depending on the needs and application field static shelving can be assembled in different sizes and configurations: angular with various options of stands, dividers and limiters, internal metal dividers, side and rear walls. Rack stands — perforated, with spread of holes of 25 mm, allowing to choose the optimal distance between the shelves while installation.
Static shelving have two types of racks: ST-SP, profiled (with load up to 900 kg), and ST-SPE, profiled „economy“, (with load up to 750 kg). It is possible to attach additional sections and corner shelves to the storage stand by L-shaped and U-shaped way. Disassembling design allows to connect static shelving which have a single rack, fasten racks together creating one-piece construction.
Model | Height, mm | Width, mm | Depth | Load, kg | |||
---|---|---|---|---|---|---|---|
1000, 1200, 1500, 1800, 2000, 2200, 2300, 2500, 2700, 3000 | 225 | ||||||
1000, 1200, 1500, 1800, 2000, 2200, 2300, 2500, 2700, 3000 | 190 | ||||||
700 | 300, 400, 500, 600, 700, 800 | 125 | |||||
1000 | 300, 400, 500, 600, 700, 800 | 100-125 | |||||
1200 | 300, 400, 500, 600 | 100 | |||||
1500 | 300, 400, 500, 600 | 80 | |||||
300, 400, 500, 600, 800 | 500, 600, 700, 800, 1000 | 100 | |||||
300, 400, 500, 600, 700, 740, 800, 1000, 1040 | |||||||
250 | 300, 400, 500, 600, 700, 800 | ||||||
700, 1000 | 500, 600, 700, 800 | ||||||
500 | 300, 400, 500, 600, 700, 800 | ||||||
2000 | 300, 400, 500, 600, 700 | ||||||
500, 2000 | 700, 740, 1000, 1040 | ||||||
Review [product_name].